event burgee venue burgee

Laser Series Z 2023

West Kirby Sailing Club

Results are provisional as of 21:48 on September 16, 2023

Overall

Sailed: 9, Discards: 3, To count: 6, Entries: 26, Scoring system: Appendix A
Rank BoatName Class SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Postponed Total Nett
1st Wotnoname Laser 122378 Simon Johnson 2.0 2.0 (3.0) 2.0 (8.0) 3.0 2.0 (27.0 DNC) 2.0   51.0 13.0
2nd   Laser 218003 Lee Matthews (27.0 DNC) (27.0 DNC) 5.0 1.0 3.0 4.0 (8.0) 4.0 4.0   83.0 21.0
3rd Bar T'at Laser 152477 Gavin Roberts 3.0 3.0 (8.0) 7.0 4.0 (9.0) (9.0) 5.0 7.0   55.0 29.0
4th   Laser 197766 Tony Clark 4.0 (7.0) 6.0 6.0 7.0 2.0 (27.0 DNC) (27.0 DNC) 5.0   91.0 30.0
5th   Laser 218272 Tom Green (27.0 DNC) (27.0 DNC) 7.0 3.0 (12.0) 8.0 4.0 6.0 6.0   100.0 34.0
6th Super Duck - VI Laser 20 Rob Graham 5.0 5.0 2.0 4.0 10.0 (17.0 BFD) (27.0 DNC) (27.0 DNC) 11.0   108.0 37.0
7th   Laser 216509 Steve Shallcroft 6.0 4.0 10.0 5.0 (13.0) 12.0 12.0 RET (27.0 DNC) (14.0)   103.0 49.0
8th   Laser 197704 Nigel Sperring 10.0 6.0 12.0 11.0 (27.0 DNC) (27.0 DNC) 5.0 (13.0 DNF) 10.0   121.0 54.0
9th   Laser 195201 Ioannis Koutsokeras (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 5.0 5.0 1.0 13.0 DNF 8.0   140.0 59.0
10th   Laser 126038 Bill Johnson 8.0 8.0 13.0 10.0 11.0 11.0 (27.0 DNC) (27.0 DNC) (27.0 DNC)   142.0 61.0
11th   Laser 156226 Matthew Wilson (27.0 DNC) (27.0 DNC) 9.0 17.0 OCS 14.0 7.0 (27.0 DNC) 9.0 9.0   146.0 65.0
12th   Laser 203289 Paul Braybrook (27.0 DNC) (27.0 DNC) 14.0 12.0 17.0 15.0 6.0 8.0 (18.0)   144.0 72.0
13th   Laser 10 Dan Roberts (27.0 DNC) (27.0 DNC) 11.0 9.0 15.0 13.0 (27.0 DNC) 13.0 DNF 15.0   157.0 76.0
14th   Laser 171775 Warren Bidwell (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 9.0 10.0 12.0 RET 7.0 12.0   158.0 77.0
15th Deecisive Laser 309 Steve Jardine (27.0 DNC) (27.0 DNC) 4.0 17.0 OCS (27.0 DNC) 27.0 DNC 27.0 DNC 3.0 3.0   162.0 81.0
16th   Laser 174900 Luke Sperring 7.0 9.0 17.0 DNF 8.0 (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 13.0   162.0 81.0
17th   Laser 151359 Stuart Dawson 1.0 1.0 (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 1.0   165.0 84.0
18th   Laser 209956 Liz Potter (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 1.0 1.0 3.0 27.0 DNC 27.0 DNC   167.0 86.0
19th   Laser 41383 Alex Elliott 11.0 11.0 (27.0 DNC) (27.0 DNC) 16.0 14.0 7.0 (27.0 DNC) 27.0 DNC   167.0 86.0
20th   Laser 199508 John Ralph (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 6.0 6.0 27.0 DNC 2.0 27.0 DNC   176.0 95.0
21st   Laser 45 Wendy Shallcroft 13.0 DNF 13.0 DNF 17.0 DNS 17.0 DNS 19.0 RET (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC   187.0 106.0
22nd kerplunk! Laser 212 Peter Jones 9.0 10.0 (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 16.0   197.0 116.0
23rd   Laser 200643 James Douglas (27.0 DNC) (27.0 DNC) 1.0 17.0 OCS (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC   207.0 126.0
24th   Laser 9 George Colquitt (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 1.0 27.0 DNC   217.0 136.0
25th   Laser 158161 Jon Hayley (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 2.0 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC   218.0 137.0
26th Shirley Laser 117014 James Merrington (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 17.0   233.0 152.0

R1 - 01/08/2023

Race Officer: A Jenkins
Results: T Marston

Start: Start 1, Finishes: Place, Time: 19.00, Course: 7,4,3,2,1,10, Wind dir: SW, Ave wind: F2
Rank BoatName Class SailNo HelmName Place Points
1   Laser 151359 Stuart Dawson 1 1.0
2 Wotnoname Laser 122378 Simon Johnson 2 2.0
3 Bar T'at Laser 152477 Gavin Roberts 3 3.0
4   Laser 197766 Tony Clark 4 4.0
5 Super Duck - VI Laser 20 Rob Graham 5 5.0
6   Laser 216509 Steve Shallcroft 6 6.0
7   Laser 174900 Luke Sperring 7 7.0
8   Laser 126038 Bill Johnson 8 8.0
9 kerplunk! Laser 212 Peter Jones 9 9.0
10   Laser 197704 Nigel Sperring 10 10.0
11   Laser 41383 Alex Elliott 11 11.0
12   Laser 45 Wendy Shallcroft DNF 13.0

R2 - 01/08/2022

Race Officer: A Jenkins
Results: T Marston

Start: Start 1, Finishes: Place, Course: 5,6,3,4,1,10, Wind dir: SW, Ave wind: F2
Rank BoatName Class SailNo HelmName Place Points
1   Laser 151359 Stuart Dawson 1 1.0
2 Wotnoname Laser 122378 Simon Johnson 2 2.0
3 Bar T'at Laser 152477 Gavin Roberts 3 3.0
4   Laser 216509 Steve Shallcroft 4 4.0
5 Super Duck - VI Laser 20 Rob Graham 5 5.0
6   Laser 197704 Nigel Sperring 6 6.0
7   Laser 197766 Tony Clark 7 7.0
8   Laser 126038 Bill Johnson 8 8.0
9   Laser 174900 Luke Sperring 9 9.0
10 kerplunk! Laser 212 Peter Jones 10 10.0
11   Laser 41383 Alex Elliott 11 11.0
12   Laser 45 Wendy Shallcroft DNF 13.0

R3 - 08/08/2022 at 19.00

Race Officer: S.Dawson
Results: A.M.Hartley

Start: Start 1, Finishes: Place, Wind dir: NW, Ave wind: F2
Rank BoatName Class SailNo HelmName Place Points
1   Laser 200643 James Douglas 1 1.0
2 Super Duck - VI Laser 20 Rob Graham 2 2.0
3 Wotnoname Laser 122378 Simon Johnson 3 3.0
4 Deecisive Laser 309 Steve Jardine 4 4.0
5   Laser 218003 Lee Matthews 5 5.0
6   Laser 197766 Tony Clark 6 6.0
7   Laser 218272 Tom Green 7 7.0
8 Bar T'at Laser 152477 Gavin Roberts 8 8.0
9   Laser 156226 Matthew Wilson 9 9.0
10   Laser 216509 Steve Shallcroft 10 10.0
11   Laser 10 Dan Roberts 11 11.0
12   Laser 197704 Nigel Sperring 12 12.0
13   Laser 126038 Bill Johnson 13 13.0
14   Laser 203289 Paul Braybrook 14 14.0
15   Laser 174900 Luke Sperring DNF 17.0
15   Laser 45 Wendy Shallcroft DNS 17.0

R4 - 08/08/2022 at 20.00

Race Officer: S.Dawson
Results: A.M.Hartley

Start: Start 1, Finishes: Place, Wind dir: NW, Ave wind: F2
Rank BoatName Class SailNo HelmName Place Points
1   Laser 218003 Lee Matthews 1 1.0
2 Wotnoname Laser 122378 Simon Johnson 2 2.0
3   Laser 218272 Tom Green 3 3.0
4 Super Duck - VI Laser 20 Rob Graham 4 4.0
5   Laser 216509 Steve Shallcroft 5 5.0
6   Laser 197766 Tony Clark 6 6.0
7 Bar T'at Laser 152477 Gavin Roberts 7 7.0
8   Laser 174900 Luke Sperring 8 8.0
9   Laser 10 Dan Roberts 9 9.0
10   Laser 126038 Bill Johnson 10 10.0
11   Laser 197704 Nigel Sperring 11 11.0
12   Laser 203289 Paul Braybrook 12 12.0
13   Laser 156226 Matthew Wilson OCS 17.0
13 Deecisive Laser 309 Steve Jardine OCS 17.0
13   Laser 45 Wendy Shallcroft DNS 17.0
13   Laser 200643 James Douglas OCS 17.0

R5 - 15/08/2022 at 19.04

Race Officer: M de St Paer
Results: A. Whittle

Start: Start 1, Finishes: Place, Course: 13, Wind dir: NNW, Ave wind: F2
Rank BoatName Class SailNo HelmName Place Points
1   Laser 209956 Liz Potter 1 1.0
2   Laser 158161 Jon Hayley 2 2.0
3   Laser 218003 Lee Matthews 3 3.0
4 Bar T'at Laser 152477 Gavin Roberts 4 4.0
5   Laser 195201 Ioannis Koutsokeras 5 5.0
6   Laser 199508 John Ralph 6 6.0
7   Laser 197766 Tony Clark 7 7.0
8 Wotnoname Laser 122378 Simon Johnson 8 8.0
9   Laser 171775 Warren Bidwell 9 9.0
10 Super Duck - VI Laser 20 Rob Graham 10 10.0
11   Laser 126038 Bill Johnson 11 11.0
12   Laser 218272 Tom Green 12 12.0
13   Laser 216509 Steve Shallcroft 13 13.0
14   Laser 156226 Matthew Wilson 14 14.0
15   Laser 10 Dan Roberts 15 15.0
16   Laser 41383 Alex Elliott 16 16.0
17   Laser 203289 Paul Braybrook 17 17.0
18   Laser 45 Wendy Shallcroft RET 19.0

R6 - 15/08/2022

Race Officer: M de St Paer
Results: A. Whittle

Start: Start 1, Finishes: Place, Course: 13, Wind dir: NNW, Ave wind: F2
Rank BoatName Class SailNo HelmName Place Points
1   Laser 209956 Liz Potter 1 1.0
2   Laser 197766 Tony Clark 2 2.0
3 Wotnoname Laser 122378 Simon Johnson 3 3.0
4   Laser 218003 Lee Matthews 4 4.0
5   Laser 195201 Ioannis Koutsokeras 5 5.0
6   Laser 199508 John Ralph 6 6.0
7   Laser 156226 Matthew Wilson 7 7.0
8   Laser 218272 Tom Green 8 8.0
9 Bar T'at Laser 152477 Gavin Roberts 9 9.0
10   Laser 171775 Warren Bidwell 10 10.0
11   Laser 126038 Bill Johnson 11 11.0
12   Laser 216509 Steve Shallcroft 12 12.0
13   Laser 10 Dan Roberts 13 13.0
14   Laser 41383 Alex Elliott 14 14.0
15   Laser 203289 Paul Braybrook 15 15.0
16 Super Duck - VI Laser 20 Rob Graham BFD 17.0

R7 - 22/08/2022

Race Officer: J Carlin
Results: T Marston

Start: Start 1, Finishes: Place, Course: 7 8 5 6 1 S, Wind dir: W, Ave wind: F2
Rank BoatName Class SailNo HelmName Place Points
1   Laser 195201 Ioannis Koutsokeras 1 1.0
2 Wotnoname Laser 122378 Simon Johnson 2 2.0
3   Laser 209956 Liz Potter 3 3.0
4   Laser 218272 Tom Green 4 4.0
5   Laser 197704 Nigel Sperring 5 5.0
6   Laser 203289 Paul Braybrook 6 6.0
7   Laser 41383 Alex Elliott 7 7.0
8   Laser 218003 Lee Matthews 8 8.0
9 Bar T'at Laser 152477 Gavin Roberts 9 9.0
10   Laser 216509 Steve Shallcroft RET 12.0
10   Laser 171775 Warren Bidwell RET 12.0

R8 - 29/08/2022

Race Officer: ACM Jenkins
Results: T Marston

Start: Start 1, Finishes: Place, Course: 4 5 6 7 8 1, Wind dir: NW, Ave wind: F4-5
Rank BoatName Class SailNo HelmName Place Points
1   Laser 9 George Colquitt 1 1.0
2   Laser 199508 John Ralph 2 2.0
3 Deecisive Laser 309 Steve Jardine 3 3.0
4   Laser 218003 Lee Matthews 4 4.0
5 Bar T'at Laser 152477 Gavin Roberts 5 5.0
6   Laser 218272 Tom Green 6 6.0
7   Laser 171775 Warren Bidwell 7 7.0
8   Laser 203289 Paul Braybrook 8 8.0
9   Laser 156226 Matthew Wilson 9 9.0
10   Laser 197704 Nigel Sperring DNF 13.0
10   Laser 195201 Ioannis Koutsokeras DNF 13.0
10   Laser 10 Dan Roberts DNF 13.0

R9 - 05/09/2022 at 18.49

Race Officer: ACM Jenkins
Results: A Whittle

Start: Start 1, Finishes: Place, Course: 10-2-5-6-8, Wind dir: E, Ave wind: F1-2
Rank BoatName Class SailNo HelmName Place Points
1   Laser 151359 Stuart Dawson 1 1.0
2 Wotnoname Laser 122378 Simon Johnson 2 2.0
3 Deecisive Laser 309 Steve Jardine 3 3.0
4   Laser 218003 Lee Matthews 4 4.0
5   Laser 197766 Tony Clark 5 5.0
6   Laser 218272 Tom Green 6 6.0
7 Bar T'at Laser 152477 Gavin Roberts 7 7.0
8   Laser 195201 Ioannis Koutsokeras 8 8.0
9   Laser 156226 Matthew Wilson 9 9.0
10   Laser 197704 Nigel Sperring 10 10.0
11 Super Duck - VI Laser 20 Rob Graham 11 11.0
12   Laser 171775 Warren Bidwell 12 12.0
13   Laser 174900 Luke Sperring 13 13.0
14   Laser 216509 Steve Shallcroft 14 14.0
15   Laser 10 Dan Roberts 15 15.0
16 kerplunk! Laser 212 Peter Jones 16 16.0
17 Shirley Laser 117014 James Merrington 17 17.0
18   Laser 203289 Paul Braybrook 18 18.0

R10 Postponed - 12/09/2022

Race Officer: ACM Jenkins
Results: A Whittle
Race Postponed - No Wind

Start: Start 1, Finishes: Place
Rank BoatName Class SailNo HelmName Place Points

wksc.org.uk
results@wksc.org.uk

wksc.org.uk
results@wksc.org.uk

Sailwave Scoring Software 2.28.11
www.sailwave.com